Soybean NON GMO
| Property | Specification |
|---|---|
| Appearance | Whole, typical aroma and characteristic taste. |
| Purity | Typically 98% or higher, with testing methods referencing ASTA, AOAC, BAM, and Bergwerff manuals. |
| Size | 6.5mm-8.5mm |
| Test Weight | 54 lb/min/bu. |
| Soybean Other Color | 2.0% max. |
| Heat Damaged Kernels | 0.5% max. |
| Total Damaged Kernels | 2% max. |
| Discolored Seeds | 2% max |
| Protein | 36% minimum |
| Oil Content | 18% / 21% minimum |
| Moisture | 12% maximum |
| Aflatoxin | 15 ppb maximum |
| Foreign Material | 1% max |
| Split | 2% max |




